Which Glass Do I Need?
The definitive decision guide for trade customers — find your application below, see the build-up we’d recommend, and jump straight through to the full product spec. Still not sure? The comparison tables and quote team have you covered.
Find Your Glass By Application
The right specification depends on the problem you’re solving — privacy, noise, heat, safety or a heritage look — not on the glass on its own. Below we’ve grouped the applications trade customers ask about most, with the build-up we’d recommend for each and a link through to the full product page. If your project spans more than one category (most extensions and renovations do), use the master comparison table further down or send us the brief directly and we’ll spec it for you.
It’s worth resisting the urge to default to the cheapest build-up across a whole job. A window schedule mixing a bathroom, a street-facing bedroom and a south lounge genuinely needs three different specs to perform properly — pricing them all the same as a single “standard” unit usually means one or two rooms underperform once fitted. Spec each opening against its actual application and the quote comes back accurate first time, without a change order once the client notices condensation, glare or road noise after move-in.
Match Your Application
Tap the problem you're solving — we'll jump you straight to the matching application below.
Glass Types Side By Side
A quick reference across the glass types above — what each one solves, the build-up it usually sits in, and how it compares on cost relative to a standard Low-E unit. These are relative bands, not quoted prices; every project is quoted individually against the actual sizes and spec.
| Glass Type | Solves | Typical Build-Up | Relative Cost |
|---|---|---|---|
| Standard Low-E | General heat retention, everyday glazing | 4-20-4 Low-E Argon | Low |
| Obscure / Patterned | Privacy without losing light | 4-20-4 with obscure inner leaf | Low-Medium |
| Toughened Safety | Impact safety in doors & low-level panes | Toughened outer/inner, Low-E Argon | Medium |
| Laminated Safety | Impact safety plus security & sound | Laminated pane within the DGU | Medium |
| Acoustic Laminated | Traffic, flight path & party-wall noise | Acoustic laminate outer, wide cavity | Medium-High |
| Solar Control | Overheating on south-facing & roof glazing | Solar coated outer, Low-E inner | Medium-High |
| Self-Cleaning | Grime build-up on hard-to-reach glazing | Self-cleaning outer surface treatment | Medium |
| Heritage Slim-Fit | Listed/conservation sightline restrictions | Stepped 8-12mm slim cavity | Medium-High |
Specification Reference By Scenario
For a faster like-for-like lookup against a specific scenario, use the full reference table below — this is the build-up we’d start from before adjusting for your exact sizes and site conditions.
| Application | Recommended Spec | Key Notes |
|---|---|---|
| Standard window (residential) | 4-20-4 Low-E Argon WE (28mm) | U-value 0.9. CSU standard. |
| Bathroom window | 4-20-4 Low-E + Stippolyte inner | Privacy Level 4. Toughen if <800mm. |
| Front door (full glass) | T4-20-T6.8L Low-E Argon | Toughened both. Laminated inner for security. |
| Bifold / patio door | 4-20-4 Low-E Argon + integral blinds | Toughened. Blinds for privacy. |
| Sash window | 4-6-4 heritage slim | Slim cavity suits period frames. |
| Rooflight / skylight | T6-16-6.8L Low-E Argon | Tough outer + lam inner MANDATORY. |
| South-facing large window | 6 Suncool 66/33-16-4 Low-E | Solar control essential. Part O. |
| Near busy road (noise) | 6.8L Acoustic-20-6 Low-E Argon | 36+ dB. Optiphon/Stadip Silence. |
| Juliet balcony | 10mm toughened (top rail) or 13.5mm+ T/Lam | 1.5mm interlayer. Min 1100mm. BS 6180. |
| Stair balustrade | 10mm toughened (with handrail) | Laminated where frameless. BS 6180. |
| Kitchen splashback | 6mm toughened Lacobel T | White/black/grey back-paint or digital print. Heat resistant. |
| Shower screen | 8-10mm toughened clear/frosted | Polished edges. |
| Fire door | EI 30 Pyrostop / Contraflam | Approved framing required. |
| Glass floor | T10+T10+13.5L SentryGlas | Anti-slip. Engineer sign-off. |
| Conservation area | 4-6-4 Low-E Argon heritage | Slim profile. Restoration glass. |
Not on the list?
Describe your application and we’ll recommend the right spec and quote it. Tel: 020 8574 9342 — Email: sales@csultd.co.ukStill Not Sure Which Spec?
Two quick options if your project doesn’t map cleanly onto the tables above. Try the glass selector quiz on our homepage for a guided recommendation in under a minute, or go straight to Get a Trade Quote and describe the application in the notes — our team will confirm the right build-up as part of the quote, usually returned within 2 business hours (Mon-Fri, 8am-5pm).
Still Not Sure Which Spec?
Tell us the application and we’ll recommend the right glass and quote it — within 2 business hours (Mon-Fri, 8am-5pm).