Glass Weight Calculator for Sealed Units
Complete weight tables for all glass thicknesses (4-19mm), sealed unit configurations, and laminated glass. Formula: Weight (kg) = Thickness (mm) × 2.5 × Area (m²).
Formula: weight = total glass thickness (mm) × 2.5 kg/m² × area (m²). Soda-lime float glass (2,500 kg/m³). Excludes spacer, gas fill and frame. For laminated glass use the glass thickness only.
Single Glass — Weight per m²
| Thick. | Wt/m² | 500×500 | 600×900 | 1000×1000 | 1000×1200 | 1200×1500 | 1500×2000 | 2000×2500 |
|---|---|---|---|---|---|---|---|---|
| 4mm | 10 kg | 2.5 | 5.4 | 10 | 12 | 18 | 30 | 50 |
| 6mm | 15 kg | 3.8 | 8.1 | 15 | 18 | 27 | 45 | 75 |
| 8mm | 20 kg | 5.0 | 10.8 | 20 | 24 | 36 | 60 | 100 |
| 10mm | 25 kg | 6.3 | 13.5 | 25 | 30 | 45 | 75 | 125 |
| 12mm | 30 kg | 7.5 | 16.2 | 30 | 36 | 54 | 90 | 150 |
| 15mm | 37.5 | 9.4 | 20.3 | 37.5 | 45 | 67.5 | 112.5 | 187.5 |
| 19mm | 47.5 | 11.9 | 25.7 | 47.5 | 57 | 85.5 | 142.5 | 237.5 |
Sealed Unit Weights
| Configuration | Thickness | Wt/m² | 600×900 | 1000×1200 | 1500×2000 | Handling |
|---|---|---|---|---|---|---|
| 4-16-4 DGU | 24mm | 20 kg | 10.8 | 24 | 60 | Manual |
| 4-20-4 DGU ★ | 28mm | 20 kg | 10.8 | 24 | 60 | Manual |
| 6-16-6 DGU | 28mm | 30 kg | 16.2 | 36 | 90 | Suction cups |
| 6-20-6 DGU | 32mm | 30 kg | 16.2 | 36 | 90 | Suction cups |
| 4-16-4-16-4 TGU | 44mm | 30 kg | 16.2 | 36 | 90 | Suction cups |
| 6-12-4-12-6 TGU | 40mm | 40 kg | 21.6 | 48 | 120 | Mechanical |
| 10.8L-20-6 Acoustic | 36.8mm | 36 kg | 19.4 | 43 | 108 | Mechanical |
Handling Thresholds
| Weight | Method | Equipment |
|---|---|---|
| Up to 25 kg | Manual — one person | Glazing gloves, edge protectors |
| 25-40 kg | Manual — two people | Suction cups available |
| 40-60 kg | Suction cups recommended | Manual vacuum cups (2 or 3-cup) |
| 60-100 kg | Mechanical handling | Powered vacuum lifter, glass trolley |
| Over 100 kg | Crane / large vacuum | Overhead crane, mobile crane |
How glass weight is calculated
Glass weight is determined by surface area multiplied by the density of the glass type. Standard float glass weighs approximately 2.5 kg/m² per millimetre of thickness. A standard 4 mm float pane therefore weighs 10 kg/m².
For sealed double glazed units (DGUs), the total weight is the sum of both panes. A common 4–20–4 argon-filled unit (4 mm outer + 20 mm cavity + 4 mm inner) weighs roughly 20 kg/m². Triple glazed units (TGUs) add a third pane and spacer, typically reaching 28–32 kg/m² depending on specification.
Worked example
A 1,200 mm × 900 mm DGU with 4 mm outer and 4 mm inner panes: area = 1.08 m². Total weight ≈ 1.08 × 20 = 21.6 kg. At this weight, two-person handling is recommended under Manual Handling Regulations.
When to use this tool
Use the glass weight calculator when planning deliveries, specifying van or pallet loads, or assessing manual handling risk on site. Knowing unit weight in advance helps you allocate the right number of operatives and ensures your vehicle payload is not exceeded.
For thermal performance specifications, try our U-value calculator. If you need pricing for sealed units up to jumbo sheet sizes, visit our get a quote page.