Low-Iron / Extra Clear Glass
Ultra-clear glass with ≤0.01% iron oxide — virtually eliminating the green tint. 91.5% light transmission. True colour rendering for splashbacks, balustrades, walk-on glass and mirrors.
Low-Iron — True Colour
Low-iron glass is manufactured with reduced iron oxide content (≤0.01% Fe₂O₃ compared to ~0.10% in standard float), virtually eliminating the characteristic green tint visible at glass edges and through thick multi-ply constructions. This provides 91.5% light transmission (vs 90% for standard 4mm clear) and true colour rendering. The difference becomes increasingly apparent with thicker glass — a 10mm low-iron pane transmits 90.5% light vs 87% for standard.
Low-iron is essential for walk-on glass floors (where multiple thick plies create noticeable green tint), glass balustrades (green edge visible at frameless edges), back-painted splashbacks (Lacobel on Optiwhite gives truest colour), and mirrors (low-iron silver gives truest colour reflection).
Standard vs Low-Iron
| Property | Standard Float | Low-Iron | Difference |
|---|---|---|---|
| Iron oxide | ~0.10% | ≤0.01% | 90% less iron |
| Light (4mm) | 90% | 91.5% | +1.5% |
| Light (6mm) | 89% | 91% | +2% |
| Light (10mm) | 87% | 90.5% | +3.5% |
| Edge colour | Green tint | Near colourless | No green |
The edge colour difference is easy to see side by side:
Brand Reference
| Manufacturer | Product | Thicknesses | Max Size |
|---|---|---|---|
| Pilkington | Optiwhite™ | 4-19mm | 6000×3210 |
| Saint-Gobain | Diamant® | 3-19mm | 6000×3210 |
| Guardian | UltraClear™ | 4-12mm | 5100×3210 |
| AGC | Clearvision™ | 4-12mm | 6000×3210 |
Applications
- Walk-on glass floors — eliminates green tint in thick layups
- Balustrades — crystal-clear frameless edges
- Back-painted splashbacks — truest Lacobel colour
- Shower screens — premium clarity
- Low-iron mirrors — truest colour reflection
- Display cases / museums — no colour distortion
- Solar panels — higher UV transmission
Glass Weight per Thickness
Glass density: 2,500 kg/m³. Weight = Thickness (mm) × 2.5 × Area (m²).
| Thickness | Weight/m² | 600×900 | 1000×1200 | 1500×2000 | Max Sheet | Toughening | Laminating |
|---|---|---|---|---|---|---|---|
| 4mm | 10 kg | 5.4 kg | 12 kg | 30 kg | 3210×2500 | Yes | Yes |
| 6mm | 15 kg | 8.1 kg | 18 kg | 45 kg | 3210×2500 | Yes | Yes |
| 8mm | 20 kg | 10.8 kg | 24 kg | 60 kg | 3210×2500 | Yes | Yes |
| 10mm | 25 kg | 13.5 kg | 30 kg | 75 kg | 3210×2500 | Yes | Yes |
| 12mm | 30 kg | 16.2 kg | 36 kg | 90 kg | 2800×2000 | Yes | Yes |
| 15mm | 37.5 kg | 20.3 kg | 45 kg | 112.5 kg | 2400×1500 | Yes | Yes |
| 19mm | 47.5 kg | 25.7 kg | 57 kg | 142.5 kg | 2000×1200 | Yes | Yes |
Related Products & Glass Types
Common Questions
Get a Trade Quote
Contact our sales team — most quotes returned within 2 hours.